<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lazy Geek &#187; Twitter</title>
	<atom:link href="http://thelazygeek.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://thelazygeek.com</link>
	<description>Rants, opinions, and what-nots by a lazy geek.</description>
	<lastBuildDate>Tue, 15 May 2012 19:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Did Twitter Teach Us Today?</title>
		<link>http://thelazygeek.com/what-did-twitter-teach-us-today</link>
		<comments>http://thelazygeek.com/what-did-twitter-teach-us-today#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:16:32 +0000</pubDate>
		<dc:creator>Connor "The Lazy Geek"</dc:creator>
				<category><![CDATA[Freaking Awesome]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[ims211]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thelazygeek.com/?p=976</guid>
		<description><![CDATA[Well, for one, spamming nonsense has gotten me more followers! Well, maybe the new hashtag trend for the day, #ims211, had something to do with it. But only maybe! Let me break it down for you. Early this morning (Around &#8230; <a href="http://thelazygeek.com/what-did-twitter-teach-us-today">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thelazygeek.com/what-did-twitter-teach-us-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Going Social with Google Buzz</title>
		<link>http://thelazygeek.com/google-going-social-with-google-buzz</link>
		<comments>http://thelazygeek.com/google-going-social-with-google-buzz#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:00:34 +0000</pubDate>
		<dc:creator>Connor "The Lazy Geek"</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://lazygeek.grimforge.com/?p=449</guid>
		<description><![CDATA[Earlier today, Google announced its push into social networking with Google Buzz which will allow users to share status updates, photos, and videos in a new Gmail tab called Google Buzz. Android and iPhone users can expect to use Buzz &#8230; <a href="http://thelazygeek.com/google-going-social-with-google-buzz">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thelazygeek.com/google-going-social-with-google-buzz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Late Show is Late on Tweeting</title>
		<link>http://thelazygeek.com/the-late-show-is-late-on-tweeting</link>
		<comments>http://thelazygeek.com/the-late-show-is-late-on-tweeting#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:25:29 +0000</pubDate>
		<dc:creator>Connor "The Lazy Geek"</dc:creator>
				<category><![CDATA[Freaking Awesome]]></category>
		<category><![CDATA[The Tonight Show]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://lazygeek.grimforge.com/?p=286</guid>
		<description><![CDATA[Just a little clip of the Tonight show with Conan O&#8217; Brien to share with everyone, definatly shows how far Twitter has come, and how far it&#8217;s falling. Clip is after the flump. Funny, either way, even if you haven&#8217;t &#8230; <a href="http://thelazygeek.com/the-late-show-is-late-on-tweeting">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thelazygeek.com/the-late-show-is-late-on-tweeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 40% User Retention Rate for Twitter</title>
		<link>http://thelazygeek.com/only-40-user-retention-rate-for-twitter</link>
		<comments>http://thelazygeek.com/only-40-user-retention-rate-for-twitter#comments</comments>
		<pubDate>Sun, 03 May 2009 16:02:28 +0000</pubDate>
		<dc:creator>Connor "The Lazy Geek"</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Quitter]]></category>

		<guid isPermaLink="false">http://lazygeek.grimforge.com/?p=242</guid>
		<description><![CDATA[Well that explains why no one follows me Over at Mashable I came across an article talking about the statistics of the popular social network, Twitter. While there&#8217;s a large growth of activity on the site, it was recently reported &#8230; <a href="http://thelazygeek.com/only-40-user-retention-rate-for-twitter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thelazygeek.com/only-40-user-retention-rate-for-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

